KI-Readiness Dortmund
85% der Restaurants unsichtbar für ChatGPT (2026)
AI Shift Drift · Substudie aus dem AI-Readiness Report 2026
Dortmund auf einen Blick
Einordnung: Dortmund belegt Platz 7 von 10 Städten im AEO-Ranking. Mit einem AEO-Score von 43.1 liegt Dortmund unter dem nationalen Durchschnitt (43.8).
KI-Sichtbarkeit in Dortmund
85% der Dortmunder Restaurants sind für KI-Antwortmaschinen unzureichend aufgestellt.
| Kategorie | Score | Restaurants | Anteil |
|---|---|---|---|
| 🔴 Kritisch | 0–30 | 14 | 14,0% |
| 🟡 Ausbaufähig | 31–60 | 71 | 71,0% |
| 🟢 Gut | 61–85 | 15 | 15,0% |
| ⭐ Top | 86–100 | 0 | 0,0% |
| Ø Score Dortmund | 43,1 |
KI-Zitierbarkeit (GEO)
| Kategorie | Score | Restaurants | Anteil |
|---|---|---|---|
| 🔴 Kritisch | 0–19 | 3 | 3,0% |
| 🟠 Schwach | 20–39 | 21 | 21,0% |
| 🟡 Ausbaufähig | 40–59 | 66 | 66,0% |
| 🟢 Gut | 60–79 | 10 | 10,0% |
| ⭐ Sehr gut | 80–100 | 0 | 0,0% |
| Ø Score Dortmund | 46,1 |
Top 3 Probleme in Dortmund
1. Kein klarer Einstiegssatz gefunden. Beginne mit einer direkten Antwort auf die Hauptfrage der Seite. – bei 63 Restaurants (63%)
2. Kein JSON-LD gefunden. Schema.org Markup hinzufügen, besonders FAQPage oder Article. – bei 36 Restaurants (36%)
3. agentZugang: robots.txt vorhanden aber ohne restriktive Regeln – bei 8 Restaurants (8%)
Stadtteil-Ranking
Welche Stadtteile in Dortmund sind am besten für die KI-Ära aufgestellt?
| # | Stadtteil | Ø AEO | Restaurants |
|---|---|---|---|
| 1 | 🟢 Wickede | 66,0 | 1 |
| 2 | 🟢 Scharnhorst | 66,0 | 1 |
| 3 | 🟡 Brackel | 56,6 | 5 |
| 4 | 🟡 Barop | 53,3 | 3 |
| 5 | 🟡 Wambel | 49,5 | 2 |
| 6 | 🟡 Eving | 47,0 | 2 |
| 7 | 🟡 Kirchhörde | 46,7 | 3 |
| 8 | 🟡 Lütgendortmund | 45,7 | 7 |
| 9 | 🟡 Nordstadt | 45,6 | 7 |
| 10 | 🟡 Hörde | 44,9 | 15 |
| 11 | 🟡 Mengede | 43,1 | 7 |
| 12 | 🟡 Brünninghausen | 43,0 | 2 |
| 13 | 🟡 Huckarde | 42,2 | 5 |
| 14 | 🟡 Körne | 41,0 | 1 |
| 15 | 🟡 Innenstadt | 40,6 | 18 |
| 16 | 🟡 Aplerbeck | 39,7 | 6 |
| 17 | 🟡 Kreuzviertel | 33,8 | 8 |
| 18 | 🟡 Berghofen | 33,0 | 1 |
| 19 | 🔴 Hombruch | 30,5 | 6 |
Küchen-Typen und KI-Sichtbarkeit
| Küche | Anzahl | Ø AEO |
|---|---|---|
| 🟡 italian_restaurant | 12 | 43,6 |
| 🟡 pizza_restaurant | 7 | 44,6 |
| 🔴 bar | 3 | 30,7 |
| 🟡 german_restaurant, european_restaurant | 3 | 39,0 |
| 🔴 steak_house | 2 | 30,5 |
Dortmund im nationalen Vergleich
| Stadt | AEO Ø | GEO Ø | AgentReady Ø | Security Ø |
|---|---|---|---|---|
| Mannheim | 46,6 | 42,3 | 63,3 | 84,0 |
| Hamburg | 46,3 | 41,8 | 58,2 | 82,0 |
| Düsseldorf | 44,6 | 40,9 | 64,1 | 83,1 |
| München | 44,1 | 40,8 | 59,5 | 82,6 |
| Leipzig | 43,8 | 48,3 | 63,7 | 85,6 |
| Köln | 43,5 | 40,3 | 59,4 | 82,7 |
| → Dortmund | 43,1 | 46,1 | 63,9 | 84,8 |
| Stuttgart | 42,6 | 44,0 | 57,7 | 84,2 |
| Frankfurt | 42,0 | 42,7 | 57,8 | 83,5 |
| Berlin | 41,3 | 40,2 | 59,8 | 83,5 |
Wo steht Ihr Restaurant in Dortmund?
Diese Studie zeigt den Durchschnitt für Dortmund. Was zählt ist Ihre individuelle Position. Alle vier Scanner sind kostenlos – Ergebnis in unter 60 Sekunden.
Diese Substudie ist Teil des AI-Readiness Report 2026 – 1.000 Restaurants, 10 Städte, 4.000 Scans.